<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We need fewer, not more, college grads? Really?</title>
	<atom:link href="http://hechingered.org/content/we-need-fewer-not-more-college-grads-really_2943/feed/" rel="self" type="application/rss+xml" />
	<link>http://hechingered.org/content/we-need-fewer-not-more-college-grads-really_2943/</link>
	<description>By The Hechinger Report</description>
	<lastBuildDate>Mon, 13 May 2013 20:45:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Education Consultant</title>
		<link>http://hechingered.org/content/we-need-fewer-not-more-college-grads-really_2943/comment-page-1/#comment-184</link>
		<dc:creator>Education Consultant</dc:creator>
		<pubDate>Mon, 25 Oct 2010 04:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://hechingered.org/?p=2943#comment-184</guid>
		<description><![CDATA[I am really puzzled by the math in your chart. Assuming 40 years of work, $1.2 million for a college degree seems awfully low. According to the US Census , the average income for college-educated men is $88,000 and $58,000 for college-educated women. That translates to roughly $3.6 million in lifetime earnings for me and about $2.3 million for women. Thus, the chart dramatically underestimates the income differential.]]></description>
		<content:encoded><![CDATA[<p>I am really puzzled by the math in your chart. Assuming 40 years of work, $1.2 million for a college degree seems awfully low. According to the US Census , the average income for college-educated men is $88,000 and $58,000 for college-educated women. That translates to roughly $3.6 million in lifetime earnings for me and about $2.3 million for women. Thus, the chart dramatically underestimates the income differential.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
