<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. to fall short of 2025 college grads goal—by 24 million degrees</title>
	<atom:link href="http://hechingered.org/content/u-s-to-fall-short-of-2025-college-grads-goal-by-24-million-degrees_5012/feed/" rel="self" type="application/rss+xml" />
	<link>http://hechingered.org/content/u-s-to-fall-short-of-2025-college-grads-goal-by-24-million-degrees_5012/</link>
	<description>By The Hechinger Report</description>
	<lastBuildDate>Tue, 18 Jun 2013 10:08:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Robert Evans</title>
		<link>http://hechingered.org/content/u-s-to-fall-short-of-2025-college-grads-goal-by-24-million-degrees_5012/comment-page-1/#comment-1042</link>
		<dc:creator>Robert Evans</dc:creator>
		<pubDate>Sat, 08 Sep 2012 12:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://hechingered.org/?p=5012#comment-1042</guid>
		<description><![CDATA[&quot;The cost to the U.S. economy in lost wages and income taxes? About $600 billion a year.&quot;

How so?  The more degreed people out there, the less the monetary benefit of a degree.]]></description>
		<content:encoded><![CDATA[<p>&#8220;The cost to the U.S. economy in lost wages and income taxes? About $600 billion a year.&#8221;</p>
<p>How so?  The more degreed people out there, the less the monetary benefit of a degree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Former NCA&#38;T Chancellor speaks at DNC &#124; HBCU Buzz</title>
		<link>http://hechingered.org/content/u-s-to-fall-short-of-2025-college-grads-goal-by-24-million-degrees_5012/comment-page-1/#comment-999</link>
		<dc:creator>Former NCA&#38;T Chancellor speaks at DNC &#124; HBCU Buzz</dc:creator>
		<pubDate>Wed, 05 Sep 2012 15:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://hechingered.org/?p=5012#comment-999</guid>
		<description><![CDATA[[...] some kind by 2025. The Lumina Foundation, which hosted the panel, shares those goals, which so far appear to be falling short. (Disclosure: The Lumina Foundation is among The Hechinger Report’s many [...]]]></description>
		<content:encoded><![CDATA[<p>[...] some kind by 2025. The Lumina Foundation, which hosted the panel, shares those goals, which so far appear to be falling short. (Disclosure: The Lumina Foundation is among The Hechinger Report’s many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart Schuster</title>
		<link>http://hechingered.org/content/u-s-to-fall-short-of-2025-college-grads-goal-by-24-million-degrees_5012/comment-page-1/#comment-603</link>
		<dc:creator>Bart Schuster</dc:creator>
		<pubDate>Fri, 27 Apr 2012 00:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://hechingered.org/?p=5012#comment-603</guid>
		<description><![CDATA[If 60% of adults have college degrees then people to the 40 percentile (that&#039;s 10 percentiles below the median) on academic ability will have college degrees.  Apparently it is possible if Canada, Japan and South Korea can do it but it is a new way of thinking about college degrees.  Perhaps Canada, Japan and South Korea  will have to consider them something for the average, median, person...not as elite as before.  Given the &quot;Flynn effect&quot;, increases in average IQ over time, the goal may be quite attainable.  Perhaps grad school will then become much more desirable as a means of distinguishing oneself and earning a little extra prestige in an ocean of college grads.  

Bart Schuster
OnlineGraduateSchool.tripod.com
Twitter.com/Arrive2_net]]></description>
		<content:encoded><![CDATA[<p>If 60% of adults have college degrees then people to the 40 percentile (that&#8217;s 10 percentiles below the median) on academic ability will have college degrees.  Apparently it is possible if Canada, Japan and South Korea can do it but it is a new way of thinking about college degrees.  Perhaps Canada, Japan and South Korea  will have to consider them something for the average, median, person&#8230;not as elite as before.  Given the &#8220;Flynn effect&#8221;, increases in average IQ over time, the goal may be quite attainable.  Perhaps grad school will then become much more desirable as a means of distinguishing oneself and earning a little extra prestige in an ocean of college grads.  </p>
<p>Bart Schuster<br />
OnlineGraduateSchool.tripod.com<br />
Twitter.com/Arrive2_net</p>
]]></content:encoded>
	</item>
</channel>
</rss>
