<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study looks &#8216;under the hood&#8217; of new teacher-evaluation systems</title>
	<atom:link href="http://hechingered.org/content/study-looks-under-the-hood-of-new-teacher-evaluation-systems_5083/feed/" rel="self" type="application/rss+xml" />
	<link>http://hechingered.org/content/study-looks-under-the-hood-of-new-teacher-evaluation-systems_5083/</link>
	<description>By The Hechinger Report</description>
	<lastBuildDate>Mon, 13 May 2013 20:45:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Sarah Garland</title>
		<link>http://hechingered.org/content/study-looks-under-the-hood-of-new-teacher-evaluation-systems_5083/comment-page-1/#comment-676</link>
		<dc:creator>Sarah Garland</dc:creator>
		<pubDate>Mon, 11 Jun 2012 20:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://hechingered.org/?p=5083#comment-676</guid>
		<description><![CDATA[Interesting points. Charlotte Danielson&#039;s teacher observation model is being used in a lot of places because it has some research backing backing its ideas about what teaching practices are best. (It&#039;s also interesting to note in the context of the new evaluations that Danielson doesn&#039;t support the use of student test scores to rate teachers.) So is it an art, or is there a way to do experimental research to find out which teaching methods help boost student success, and which don&#039;t? Can we assume these methods would be universal, or how much does it depend on the classroom and school context?]]></description>
		<content:encoded><![CDATA[<p>Interesting points. Charlotte Danielson&#8217;s teacher observation model is being used in a lot of places because it has some research backing backing its ideas about what teaching practices are best. (It&#8217;s also interesting to note in the context of the new evaluations that Danielson doesn&#8217;t support the use of student test scores to rate teachers.) So is it an art, or is there a way to do experimental research to find out which teaching methods help boost student success, and which don&#8217;t? Can we assume these methods would be universal, or how much does it depend on the classroom and school context?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Crabtree</title>
		<link>http://hechingered.org/content/study-looks-under-the-hood-of-new-teacher-evaluation-systems_5083/comment-page-1/#comment-675</link>
		<dc:creator>Patrick Crabtree</dc:creator>
		<pubDate>Mon, 11 Jun 2012 19:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://hechingered.org/?p=5083#comment-675</guid>
		<description><![CDATA[This may shed more light:
http://www.cato-unbound.org/2008/04/07/richard-rothstein/a-nation-at-risk-twenty-five-years-later/]]></description>
		<content:encoded><![CDATA[<p>This may shed more light:<br />
<a href="http://www.cato-unbound.org/2008/04/07/richard-rothstein/a-nation-at-risk-twenty-five-years-later/" rel="nofollow">http://www.cato-unbound.org/2008/04/07/richard-rothstein/a-nation-at-risk-twenty-five-years-later/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Peterman</title>
		<link>http://hechingered.org/content/study-looks-under-the-hood-of-new-teacher-evaluation-systems_5083/comment-page-1/#comment-664</link>
		<dc:creator>George Peterman</dc:creator>
		<pubDate>Wed, 06 Jun 2012 13:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://hechingered.org/?p=5083#comment-664</guid>
		<description><![CDATA[Keep in mind that ConnCAN was just given a national Bunkum Award (“If Bernie Madoff Worked in School Finance Award&quot;) from The National Education Policy Center (NEPC), housed at the University of Colorado Boulder, for their gross misuse of data in their propaganda efforts to kill unions and divert public money to their privately run schools.  ConnCAN is the lobbying group begun by the same folks who run Achievement First, a private educational company, founded with the help of hedge fund managers, wealthy pharmaceutical directors (a few of who have been fined majorally large sums for bad practices with vicodin), and the current Connecticut ed commissioner Stephan Pryor.]]></description>
		<content:encoded><![CDATA[<p>Keep in mind that ConnCAN was just given a national Bunkum Award (“If Bernie Madoff Worked in School Finance Award&#8221;) from The National Education Policy Center (NEPC), housed at the University of Colorado Boulder, for their gross misuse of data in their propaganda efforts to kill unions and divert public money to their privately run schools.  ConnCAN is the lobbying group begun by the same folks who run Achievement First, a private educational company, founded with the help of hedge fund managers, wealthy pharmaceutical directors (a few of who have been fined majorally large sums for bad practices with vicodin), and the current Connecticut ed commissioner Stephan Pryor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert e. soctt</title>
		<link>http://hechingered.org/content/study-looks-under-the-hood-of-new-teacher-evaluation-systems_5083/comment-page-1/#comment-651</link>
		<dc:creator>robert e. soctt</dc:creator>
		<pubDate>Sun, 03 Jun 2012 05:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://hechingered.org/?p=5083#comment-651</guid>
		<description><![CDATA[One area worth considering when it comes to quality teaching practices would be long term studies, much like the framingham medical study.
Think it, if three parents show up at their local public school for the first day of first grade for their children and the principal tells parents their children are goiing to be a part of a study.  Teachers have received extra training during the summer, we will be comparing our traditional program to a language based intensive program and one with a greater emphasis on the more affective aspects of learning.  

Many parents would be very upset.  Most will not their child being used like a lab rat.  Therefore, there is little research that clarifies excellent and vital teaching practices you would see are more universal in people considered good teachers.  

To create such research would be a major undertaking but one I think would be very instructive.]]></description>
		<content:encoded><![CDATA[<p>One area worth considering when it comes to quality teaching practices would be long term studies, much like the framingham medical study.<br />
Think it, if three parents show up at their local public school for the first day of first grade for their children and the principal tells parents their children are goiing to be a part of a study.  Teachers have received extra training during the summer, we will be comparing our traditional program to a language based intensive program and one with a greater emphasis on the more affective aspects of learning.  </p>
<p>Many parents would be very upset.  Most will not their child being used like a lab rat.  Therefore, there is little research that clarifies excellent and vital teaching practices you would see are more universal in people considered good teachers.  </p>
<p>To create such research would be a major undertaking but one I think would be very instructive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Atkins</title>
		<link>http://hechingered.org/content/study-looks-under-the-hood-of-new-teacher-evaluation-systems_5083/comment-page-1/#comment-649</link>
		<dc:creator>Janet Atkins</dc:creator>
		<pubDate>Sat, 02 Jun 2012 01:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://hechingered.org/?p=5083#comment-649</guid>
		<description><![CDATA[The difficulty in teacher evaluation arises from the fact that teaching is an art. It is NOT strictly a science with a method that if followed correctly will make each and every student an A+ learner and successful in all of life. That&#039;s the panacea that so many Americans desire, and that’s why we have so many packaged curriculums on the market that promise to make successful learners in each and every classroom. That’s why we test our children to their wit’s ends. Until the American public and our politicians realize that teaching is an art, and that art cannot be quantitatively evaluated—but  rather must be evaluated qualitatively—then we will miss the boat on teacher evaluation. Good teachers know good teaching. If you check with the majority of administrators and district personnel—those who do evaluations—you&#039;ll   find many of them left the classroom because they just couldn&#039;t stand teaching—or at best were mediocre in the classroom. Those of us who have stayed, and succeeded for many, many years to turn kids on to learning and to foster relationships that have made success story after success story, know that we practice an art. One simply cannot measure art.]]></description>
		<content:encoded><![CDATA[<p>The difficulty in teacher evaluation arises from the fact that teaching is an art. It is NOT strictly a science with a method that if followed correctly will make each and every student an A+ learner and successful in all of life. That&#8217;s the panacea that so many Americans desire, and that’s why we have so many packaged curriculums on the market that promise to make successful learners in each and every classroom. That’s why we test our children to their wit’s ends. Until the American public and our politicians realize that teaching is an art, and that art cannot be quantitatively evaluated—but  rather must be evaluated qualitatively—then we will miss the boat on teacher evaluation. Good teachers know good teaching. If you check with the majority of administrators and district personnel—those who do evaluations—you&#8217;ll   find many of them left the classroom because they just couldn&#8217;t stand teaching—or at best were mediocre in the classroom. Those of us who have stayed, and succeeded for many, many years to turn kids on to learning and to foster relationships that have made success story after success story, know that we practice an art. One simply cannot measure art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Snider</title>
		<link>http://hechingered.org/content/study-looks-under-the-hood-of-new-teacher-evaluation-systems_5083/comment-page-1/#comment-643</link>
		<dc:creator>Justin Snider</dc:creator>
		<pubDate>Thu, 31 May 2012 15:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://hechingered.org/?p=5083#comment-643</guid>
		<description><![CDATA[The report can be found at http://conncan.org/sites/conncan.org/files/research/measuring_teacher_effectiveness.pdf]]></description>
		<content:encoded><![CDATA[<p>The report can be found at <a href="http://conncan.org/sites/conncan.org/files/research/measuring_teacher_effectiveness.pdf" rel="nofollow">http://conncan.org/sites/conncan.org/files/research/measuring_teacher_effectiveness.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Guernsey</title>
		<link>http://hechingered.org/content/study-looks-under-the-hood-of-new-teacher-evaluation-systems_5083/comment-page-1/#comment-642</link>
		<dc:creator>Lisa Guernsey</dc:creator>
		<pubDate>Thu, 31 May 2012 14:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://hechingered.org/?p=5083#comment-642</guid>
		<description><![CDATA[Sarah, thanks for the information about this new study, which will be important for early education policy makers. The link to the report is broken -- can you repost? Thanks.]]></description>
		<content:encoded><![CDATA[<p>Sarah, thanks for the information about this new study, which will be important for early education policy makers. The link to the report is broken &#8212; can you repost? Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
