<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Report details principals&#8217; impact on student achievement</title>
	<atom:link href="http://hechingered.org/content/report-details-principals-impact-on-student-achievement_4977/feed/" rel="self" type="application/rss+xml" />
	<link>http://hechingered.org/content/report-details-principals-impact-on-student-achievement_4977/</link>
	<description>By The Hechinger Report</description>
	<lastBuildDate>Mon, 13 May 2013 20:45:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Elly Porter-Webb</title>
		<link>http://hechingered.org/content/report-details-principals-impact-on-student-achievement_4977/comment-page-1/#comment-608</link>
		<dc:creator>Elly Porter-Webb</dc:creator>
		<pubDate>Thu, 03 May 2012 18:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://hechingered.org/?p=4977#comment-608</guid>
		<description><![CDATA[This is true in different parts of the country- A new study by Action United has dug into recent data and revealed a big inequity in principal experience at high vs. low poverty schools in Philadelphia.  On average, principals at high poverty schools in the District have significantly less experience and have been in their current positions significantly less time than their counterparts at Philadelphia&#039;s lowest poverty public schools.  This year, 35% of our highest poverty schools had a new principal, as opposed to 15% of new faces among the principals at schools with low poverty rates.  Action United, and Education Voters PA which also just issued a report on strengthening the role of principals in our schools, are starting to work with the District on recommendations to equalize these disparities and give Philly public school principals more of what they need to succeed.  Now that the District plans to give individual schools more autonomy, strong principals are going to be more important than ever.  

Check out the report here: http://tinyurl.com/88ysa87]]></description>
		<content:encoded><![CDATA[<p>This is true in different parts of the country- A new study by Action United has dug into recent data and revealed a big inequity in principal experience at high vs. low poverty schools in Philadelphia.  On average, principals at high poverty schools in the District have significantly less experience and have been in their current positions significantly less time than their counterparts at Philadelphia&#8217;s lowest poverty public schools.  This year, 35% of our highest poverty schools had a new principal, as opposed to 15% of new faces among the principals at schools with low poverty rates.  Action United, and Education Voters PA which also just issued a report on strengthening the role of principals in our schools, are starting to work with the District on recommendations to equalize these disparities and give Philly public school principals more of what they need to succeed.  Now that the District plans to give individual schools more autonomy, strong principals are going to be more important than ever.  </p>
<p>Check out the report here: <a href="http://tinyurl.com/88ysa87" rel="nofollow">http://tinyurl.com/88ysa87</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C12 Episode 5 K12 News (Audio)</title>
		<link>http://hechingered.org/content/report-details-principals-impact-on-student-achievement_4977/comment-page-1/#comment-601</link>
		<dc:creator>C12 Episode 5 K12 News (Audio)</dc:creator>
		<pubDate>Fri, 20 Apr 2012 22:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://hechingered.org/?p=4977#comment-601</guid>
		<description><![CDATA[[...] Report details principals’ impact on student achievement Source: Hechinger Ed [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Report details principals’ impact on student achievement Source: Hechinger Ed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C12 Episode 5 K12 News</title>
		<link>http://hechingered.org/content/report-details-principals-impact-on-student-achievement_4977/comment-page-1/#comment-600</link>
		<dc:creator>C12 Episode 5 K12 News</dc:creator>
		<pubDate>Fri, 20 Apr 2012 13:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://hechingered.org/?p=4977#comment-600</guid>
		<description><![CDATA[[...] Report details principals’ impact on student achievement Source: Hechinger Ed [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Report details principals’ impact on student achievement Source: Hechinger Ed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
