<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NAEP scores rise, but income gap sees little change</title>
	<atom:link href="http://hechingered.org/content/naep-scores-rise-but-income-gap-sees-little-change_4485/feed/" rel="self" type="application/rss+xml" />
	<link>http://hechingered.org/content/naep-scores-rise-but-income-gap-sees-little-change_4485/</link>
	<description>By The Hechinger Report</description>
	<lastBuildDate>Mon, 13 May 2013 20:45:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: HechingerEd Blog &#124; With concentrated poverty on the rise, should ed reformers be worried?</title>
		<link>http://hechingered.org/content/naep-scores-rise-but-income-gap-sees-little-change_4485/comment-page-1/#comment-450</link>
		<dc:creator>HechingerEd Blog &#124; With concentrated poverty on the rise, should ed reformers be worried?</dc:creator>
		<pubDate>Thu, 03 Nov 2011 14:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://hechingered.org/?p=4485#comment-450</guid>
		<description><![CDATA[[...] Education reformers who ascribe to the No Excuses movement have argued that poverty shouldn&#8217;t be used an excuse for writing kids off, and the recent release of scores on the National Assessment of Educational Progress show that the gap between poor students and their more affluent peers didn&#8217;t grow during the recession. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Education reformers who ascribe to the No Excuses movement have argued that poverty shouldn&#8217;t be used an excuse for writing kids off, and the recent release of scores on the National Assessment of Educational Progress show that the gap between poor students and their more affluent peers didn&#8217;t grow during the recession. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NAEP reaction in the blogosphere</title>
		<link>http://hechingered.org/content/naep-scores-rise-but-income-gap-sees-little-change_4485/comment-page-1/#comment-449</link>
		<dc:creator>NAEP reaction in the blogosphere</dc:creator>
		<pubDate>Tue, 01 Nov 2011 20:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://hechingered.org/?p=4485#comment-449</guid>
		<description><![CDATA[[...] out that while NAEP reports gains across all income levels, it’s important to remember that stats on poverty are likely not accurate because that information is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] out that while NAEP reports gains across all income levels, it’s important to remember that stats on poverty are likely not accurate because that information is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
