<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How summer increases the achievement gap</title>
	<atom:link href="http://hechingered.org/content/how-summer-increases-the-achievement-gap_5072/feed/" rel="self" type="application/rss+xml" />
	<link>http://hechingered.org/content/how-summer-increases-the-achievement-gap_5072/</link>
	<description>By The Hechinger Report</description>
	<lastBuildDate>Mon, 13 May 2013 20:45:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: when the livin&#8217;s easy? &#171; publiCharter teacher</title>
		<link>http://hechingered.org/content/how-summer-increases-the-achievement-gap_5072/comment-page-1/#comment-869</link>
		<dc:creator>when the livin&#8217;s easy? &#171; publiCharter teacher</dc:creator>
		<pubDate>Sun, 19 Aug 2012 21:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://hechingered.org/?p=5072#comment-869</guid>
		<description><![CDATA[[...] disengagement. Studies have shown that the summer months can account for the vast majority of the disparity between learning differences between disadvantaged students and their wealthier peers. While these [...]]]></description>
		<content:encoded><![CDATA[<p>[...] disengagement. Studies have shown that the summer months can account for the vast majority of the disparity between learning differences between disadvantaged students and their wealthier peers. While these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What You Need To Know: Summer Learning Loss</title>
		<link>http://hechingered.org/content/how-summer-increases-the-achievement-gap_5072/comment-page-1/#comment-667</link>
		<dc:creator>What You Need To Know: Summer Learning Loss</dc:creator>
		<pubDate>Thu, 07 Jun 2012 17:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://hechingered.org/?p=5072#comment-667</guid>
		<description><![CDATA[[...] the idea that all students should have equal access to summer learning programs, believes he has a solution to this problem. He says that schools and community groups need to work together in an effort to make programs that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the idea that all students should have equal access to summer learning programs, believes he has a solution to this problem. He says that schools and community groups need to work together in an effort to make programs that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What I’m Reading Now: HechingerEd Blog &#124; How summer increases the achievement gap « The Thoughtful Teacher</title>
		<link>http://hechingered.org/content/how-summer-increases-the-achievement-gap_5072/comment-page-1/#comment-666</link>
		<dc:creator>What I’m Reading Now: HechingerEd Blog &#124; How summer increases the achievement gap « The Thoughtful Teacher</dc:creator>
		<pubDate>Thu, 07 Jun 2012 16:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://hechingered.org/?p=5072#comment-666</guid>
		<description><![CDATA[[...] more check out: HechingerEd Blog &#124; How summer increases the achievement gap. Share this:TwitterFacebookLike this:LikeBe the first to like this post.   Tags Education, family [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more check out: HechingerEd Blog | How summer increases the achievement gap. Share this:TwitterFacebookLike this:LikeBe the first to like this post.   Tags Education, family [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summer and the achievement gap – a new look « soetalk.com</title>
		<link>http://hechingered.org/content/how-summer-increases-the-achievement-gap_5072/comment-page-1/#comment-665</link>
		<dc:creator>Summer and the achievement gap – a new look « soetalk.com</dc:creator>
		<pubDate>Thu, 07 Jun 2012 12:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://hechingered.org/?p=5072#comment-665</guid>
		<description><![CDATA[[...] More  June 7th, 2012 &#124; Category: Uncategorized &#124; Leave a comment [...]]]></description>
		<content:encoded><![CDATA[<p>[...] More  June 7th, 2012 | Category: Uncategorized | Leave a comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The summer slide &#124; Education Speaks</title>
		<link>http://hechingered.org/content/how-summer-increases-the-achievement-gap_5072/comment-page-1/#comment-663</link>
		<dc:creator>The summer slide &#124; Education Speaks</dc:creator>
		<pubDate>Wed, 06 Jun 2012 10:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://hechingered.org/?p=5072#comment-663</guid>
		<description><![CDATA[[...] How summer increases the achievement gap [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How summer increases the achievement gap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheri Izbicki</title>
		<link>http://hechingered.org/content/how-summer-increases-the-achievement-gap_5072/comment-page-1/#comment-662</link>
		<dc:creator>Cheri Izbicki</dc:creator>
		<pubDate>Tue, 05 Jun 2012 20:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://hechingered.org/?p=5072#comment-662</guid>
		<description><![CDATA[The great state of Texas should consider sending ALL &quot;state funded&quot; preK students to summer school to include income students to limit the achievement and opportunity gaps in their learning!]]></description>
		<content:encoded><![CDATA[<p>The great state of Texas should consider sending ALL &#8220;state funded&#8221; preK students to summer school to include income students to limit the achievement and opportunity gaps in their learning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://hechingered.org/content/how-summer-increases-the-achievement-gap_5072/comment-page-1/#comment-661</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 05 Jun 2012 18:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://hechingered.org/?p=5072#comment-661</guid>
		<description><![CDATA[And just where are districts to get the extra funding when ALL funding sources are being trimmed and our budgets cut below operating levels?]]></description>
		<content:encoded><![CDATA[<p>And just where are districts to get the extra funding when ALL funding sources are being trimmed and our budgets cut below operating levels?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best Resources On The &#8220;Summer Slide&#8221; &#124; Larry Ferlazzo&#8217;s Websites of the Day&#8230;</title>
		<link>http://hechingered.org/content/how-summer-increases-the-achievement-gap_5072/comment-page-1/#comment-637</link>
		<dc:creator>The Best Resources On The &#8220;Summer Slide&#8221; &#124; Larry Ferlazzo&#8217;s Websites of the Day&#8230;</dc:creator>
		<pubDate>Mon, 28 May 2012 17:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://hechingered.org/?p=5072#comment-637</guid>
		<description><![CDATA[[...] How summer increases the achievement gap is from HechingerEd. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How summer increases the achievement gap is from HechingerEd. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should summer break be shorter for some children? &#171; drwilda</title>
		<link>http://hechingered.org/content/how-summer-increases-the-achievement-gap_5072/comment-page-1/#comment-636</link>
		<dc:creator>Should summer break be shorter for some children? &#171; drwilda</dc:creator>
		<pubDate>Sun, 27 May 2012 17:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://hechingered.org/?p=5072#comment-636</guid>
		<description><![CDATA[[...] In contrast, poor children fall far behind. “Low-income kids are less likely to be going to those camps,” she said. “They’re more likely to be playing video games, watching TV, and staying indoors, particularly if they live in unsafe neighborhoods.”                                                                     http://hechingered.org/content/how-summer-increases-the-achievement-gap_5072/#.T8A953dQ9tY.email [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In contrast, poor children fall far behind. “Low-income kids are less likely to be going to those camps,” she said. “They’re more likely to be playing video games, watching TV, and staying indoors, particularly if they live in unsafe neighborhoods.”                                                                     <a href="http://hechingered.org/content/how-summer-increases-the-achievement-gap_5072/#.T8A953dQ9tY.email" rel="nofollow">http://hechingered.org/content/how-summer-increases-the-achievement-gap_5072/#.T8A953dQ9tY.email</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Middle School Matters &#187; Blog Archive &#187; MSM 207 Hanging Out</title>
		<link>http://hechingered.org/content/how-summer-increases-the-achievement-gap_5072/comment-page-1/#comment-634</link>
		<dc:creator>Middle School Matters &#187; Blog Archive &#187; MSM 207 Hanging Out</dc:creator>
		<pubDate>Sat, 26 May 2012 17:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://hechingered.org/?p=5072#comment-634</guid>
		<description><![CDATA[[...] Much of the discussion about the wide discrepancies in educational achievement between poor and affluent students is focused on what schools and teachers should be doing to close it. But researchers are gathering more evidence suggesting that summer—when students are typically out of contact with their schools and teachers—is one of the root causes of the gap. http://hechingered.org/content/how-summer-increases-the-achievement-gap_5072/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Much of the discussion about the wide discrepancies in educational achievement between poor and affluent students is focused on what schools and teachers should be doing to close it. But researchers are gathering more evidence suggesting that summer—when students are typically out of contact with their schools and teachers—is one of the root causes of the gap. <a href="http://hechingered.org/content/how-summer-increases-the-achievement-gap_5072/" rel="nofollow">http://hechingered.org/content/how-summer-increases-the-achievement-gap_5072/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
