<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boards of trustees think the price of college is just about right</title>
	<atom:link href="http://hechingered.org/content/boards-of-trustees-think-the-price-of-college-is-just-about-right_5936/feed/" rel="self" type="application/rss+xml" />
	<link>http://hechingered.org/content/boards-of-trustees-think-the-price-of-college-is-just-about-right_5936/</link>
	<description>By The Hechinger Report</description>
	<lastBuildDate>Mon, 13 May 2013 20:45:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: can we stop talking about who got into which college? &#124; highschoogle</title>
		<link>http://hechingered.org/content/boards-of-trustees-think-the-price-of-college-is-just-about-right_5936/comment-page-1/#comment-5829</link>
		<dc:creator>can we stop talking about who got into which college? &#124; highschoogle</dc:creator>
		<pubDate>Wed, 10 Apr 2013 17:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://hechingered.org/?p=5936#comment-5829</guid>
		<description><![CDATA[[...] College costs may be one reason. They’ve jumped 440 percent in the last 25 years—which is three times the rate of inflation. A year at Princeton costs $56,750. Two-thirds of students who graduated from a U.S. college in 2011 had loan debt, averaging $26,500 per borrower. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] College costs may be one reason. They’ve jumped 440 percent in the last 25 years—which is three times the rate of inflation. A year at Princeton costs $56,750. Two-thirds of students who graduated from a U.S. college in 2011 had loan debt, averaging $26,500 per borrower. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can we stop talking about who got into which college?</title>
		<link>http://hechingered.org/content/boards-of-trustees-think-the-price-of-college-is-just-about-right_5936/comment-page-1/#comment-5816</link>
		<dc:creator>Can we stop talking about who got into which college?</dc:creator>
		<pubDate>Fri, 05 Apr 2013 08:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://hechingered.org/?p=5936#comment-5816</guid>
		<description><![CDATA[[...] College costs may be one reason. They’ve jumped 440 percent in the last 25 years—which is three times the rate of inflation. A year at Princeton costs $56,750. Two-thirds of students who graduated from a U.S. college in 2011 had loan debt, averaging $26,500 per borrower. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] College costs may be one reason. They’ve jumped 440 percent in the last 25 years—which is three times the rate of inflation. A year at Princeton costs $56,750. Two-thirds of students who graduated from a U.S. college in 2011 had loan debt, averaging $26,500 per borrower. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can we please change the conversation about college admissions? &#124; HechingerEd Blog</title>
		<link>http://hechingered.org/content/boards-of-trustees-think-the-price-of-college-is-just-about-right_5936/comment-page-1/#comment-5812</link>
		<dc:creator>Can we please change the conversation about college admissions? &#124; HechingerEd Blog</dc:creator>
		<pubDate>Thu, 04 Apr 2013 05:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://hechingered.org/?p=5936#comment-5812</guid>
		<description><![CDATA[[...] College costs may be one reason. They’ve jumped 440 percent in the last 25 years—which is three times the rate of inflation. A year at Princeton costs $56,750. Two-thirds of students who graduated from a U.S. college in 2011 had loan debt, averaging $26,500 per borrower. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] College costs may be one reason. They’ve jumped 440 percent in the last 25 years—which is three times the rate of inflation. A year at Princeton costs $56,750. Two-thirds of students who graduated from a U.S. college in 2011 had loan debt, averaging $26,500 per borrower. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
